| Bike |
Seat Tube Length inch |
Actual Top Tube Length inch |
Standover Height inch |
Head Angle |
Seat Angle |
Chainstay Length inch |
Head Tube Length ince |
Bottom Bracket Height inch |
Fork Offset (Rake) inch |
Wheel Base inch |
BB Drop (neg. is up) inch |
Front Center inch |
Axle to Crown inch |
| BMX | |||||||||||||
| RACE | |||||||||||||
| Interceptor 26" | 12.00 | 21..75 | 26.50 | 72 | 70.0 | 16.75 | 4.50 | 11.75 | 1.50 | 40.00 | 1.25 | 23.50 | 15.50 |
| Speed Series Pro | 8.25 | 20.50 | 22.00 | 74 | 72.0 | 14.50 | 5.00 | 11.75 | 1.25 | 37.00 | -1.50 | 22.75 | 12.50 |
| Speed Series Pro XL | 8.25 | 21.00 | 22.50 | 74 | 72.0 | 14.50 | 5.00 | 11.75 | 1.25 | 37.75 | -1.50 | 23,25 | 12.50 |
| Speed Series Pro XXL | 8.25 | 21.50 | 22.50 | 74 | 72.0 | 15.00 | 5.00 | 11.75 | 1.25 | 38.75 | -1.50 | 23.75 | 12.60 |
| Speed Series Ex 24" | 10.00 | 20.50 | 25.00 | 73 | 71.0 | 15.25 | 5.00 | 11.00 | 1.25 | 37.25 | 0.50 | 22.00 | 14.25 |
| Speed Series Pro 24" | 9.00 | 21.75 | 25.00 | 73 | 70.0 | 15.25 | 5.00 | 11.50 | 1.25 | 38.75 | 0.00 | 23.25 | 14.25 |
| Speed Series Pro 26" | 11.00 | 22.25 | 27.50 | 72 | 70.0 | 16.50 | 5.00 | 11.75 | 1.25 | 39.50 | 1.25 | 23.75 | 15.50 |
| Speed Series Jr | 7.00 | 18.50 | 20.75 | 73 | 70.0 | 14.25 | 4.50 | 10.25 | 1.25 | 34.75 | -1.00 | 20.50 | 11.75 |
| Speed Series Ex | 7.25 | 19.25 | 21.75 | 73 | 70.0 | 14.25 | 5.00 | 10.25 | 1.25 | 35.25 | -1.00 | 21.25 | 12.50 |
| Speed Series Jr 24" | 9.25 | 19.75 | 24.00 | 72 | 70.0 | 15.00 | 4.50 | 11.00 | 1.25 | 37.25 | 0.50 | 22.25 | 13.50 |
| Power Series Pro | 9.25 | 20.50 | 22.25 | 74 | 72.0 | 14.50 | 4.00 | 11.50 | 1.25 | 37.00 | -1.50 | 22.75 | 12.50 |
| Power Series 24 | 10.50 | 21.75 | 25.00 | 73 | 70.0 | 15.50 | 4.00 | 11.75 | 1.25 | 39.00 | 0.00 | 23.50 | 14.25 |
| Power Series XL | 9.25 | 21.00 | 22.25 | 74 | 72.0 | 14.75 | 4.00 | 11.50 | 1.25 | 38.00 | -1.50 | 23.25 | 12.50 |
| Power Series Micro | 8.00 | 16.25 | 20.00 | 72 | 71.0 | 12.50 | 4.00 | 10.00 | 1.25 | 31.00 | -1.00 | 18.50 | 11.75 |
| Power Series Mini | 8.00 | 17.00 | 21.25 | 72 | 70.0 | 13.00 | 3.50 | 11.00 | 1.25 | 32.00 | -1.00 | 19.25 | 12.75 |
| Power Series Jr. | 8.00 | 18.50 | 21.50 | 73 | 70.0 | 13.50 | 3.50 | 11.25 | 1.25 | 34.00 | -1.00 | 20.50 | 12.75 |
| Power Series Expert | 8.00 | 19.25 | 21.75 | 73 | 70.0 | 13.50 | 3.50 | 11.25 | 1.25 | 34.75 | -1.00 | 21.25 | 12.75 |
| STREET | |||||||||||||
| Performer 26 | 14.50 | 22.00 | 27.50 | 72 | 70.0 | 16.50 | 4.00 | 11.75 | 1.50 | 40.50 | 1.25 | 23.75 | 15.50 |
| Channel 21" | 10.00 | 21.00 | 23.00 | 75 | 0.0 | 13.75 | 4.75 | 11.75 | 1.25 | 36.75 | -1.75 | 23.25 | 12.50 |
| Channel 20.75" | 8.75 | 20.75 | 23.00 | 75 | 0.0 | 13.75 | 4.50 | 11.75 | 1.25 | 36.50 | -1.75 | 22.85 | 12.50 |
| Channel 20.5" | 8.75 | 20.50 | 23.00 | 75 | 0.0 | 13.75 | 4.50 | 11.75 | 1.25 | 36.25 | -1.75 | 22.50 | 12.50 |
| Calafia | 9.25 | 21.00 | 23.00 | 75 | 71.0 | 13.50 | 4.50 | 11.75 | 1.25 | 36.50 | -1.75 | 23.25 | 12.50 |
| Performer | 9.25 | 20.75 | 22.75 | 74.5 | 71.0 | 13.50 | 4.50 | 11.75 | 1.50 | 36.50 | -1.75 | 23.25 | 12.50 |
| Compe | 9.25 | 20.50 | 22.75 | 74.5 | 71.0 | 13.50 | 4.50 | 11.75 | 1.50 | 36.25 | -1.75 | 22.75 | 12.50 |
| Zone | 9.25 | 20.50 | 22.50 | 74.5 | 71.0 | 13.50 | 4.00 | 11.75 | 1.50 | 36.25 | -1.75 | 22.75 | 12.50 |
| Slammer | 9.25 | 20.00 | 22.50 | 74.5 | 71.0 | 13.50 | 4.00 | 11.75 | 1.50 | 35.75 | -1.75 | 22.25 | 12.50 |
| DIRT | |||||||||||||
| Cage 21" | 9.75 | 21.00 | 23.00 | 75 | 71.0 | 13.75 | 4.75 | 11.75 | 1.25 | 36.75 | -1.75 | 23.00 | 12.50 |
| Cage 20.75" | 8.75 | 20.75 | 22.75 | 75 | 71.0 | 13.75 | 4.50 | 11.75 | 1.25 | 36.50 | -1.75 | 22.75 | 12.50 |
| Cage 20.5" | 8.75 | 20.50 | 22.75 | 75 | 71.0 | 13.75 | 4.50 | 11.75 | 1.25 | 36.25 | -1.75 | 22.50 | 12.50 |
| Fueler | 9.25 | 21.00 | 23.00 | 75 | 71.0 | 13.75 | 4.50 | 11.75 | 1.25 | 36.75 | -1.75 | 23.25 | 12.50 |
| Bump | 9.25 | 20.75 | 22.75 | 74.5 | 71.0 | 13.60 | 4.50 | 11.75 | 1.50 | 36.50 | -1.75 | 23.00 | 12.50 |
| Fly | 9.25 | 20.50 | 22.75 | 74.5 | 71.0 | 13.60 | 4.50 | 11.75 | 1.50 | 36.25 | -1.75 | 22.75 | 12.50 |
| Fly 18 | 7.00 | 18.00 | 20.00 | 73.5 | 70.0 | 12.50 | 4.50 | 10.50 | 1.50 | 32.50 | -1.50 | 20.50 | 11.75 |
| Fly 16 | 7.00 | 16.50 | 18.75 | 73.5 | 70.0 | 11.50 | 4.50 | 9.50 | 1.50 | 30.25 | -1.50 | 18.75 | 10.75 |
| Ricochet | 9.25 | 20.50 | 22.50 | 74.5 | 71.0 | 13.60 | 4.00 | 11.75 | 1.50 | 36.25 | -1.75 | 22.75 | 12.50 |
| Air | 9.25 | 20.00 | 21.00 | 74.5 | 71.0 | 13.60 | 4.00 | 11.75 | 1.50 | 35.75 | -1.75 | 22.25 | 12.50 |
| Utiltity | |||||||||||||
| Mach One Pro | 9.5 | 20.50 | 20.75 | 73 | 71.0 | 14.60 | 4.00 | 12.00 | 1.25 | 36.50 | -1.75 | 36.50 | 12.50 |
| Mach One Pro 24 | 11.5 | 22.00 | 23.25 | 72 | 71.6 | 16.00 | 4.00 | 12.25 | 1.25 | 40.00 | 1.25 | 39.50 | 14.25 |
| Mach One Expert | 9.3 | 19.00 | 18.75 | 73 | 71.0 | 14.00 | 3.50 | 10.25 | 1.25 | 33.75 | 0.00 | 33.75 | 12.50 |
| Mach One Jr. | 9.0 | 16.25 | 17.00 | 72 | 71.0 | 12.00 | 3.00 | 9.25 | 1.00 | 29.50 | -1.25 | 29.50 | 10.75 |
| Mach One Mini | 7.0 | 12.75 | 13.50 | 69 | 70.0 | 9.00 | 3.00 | 7.25 | 1.00 | 23.25 | -1.25 | 23.25 | 8.75 |
| Laguna 16" | 8.5 | 17.00 | 16.75 | 72 | 65.2 | 12.25 | 3.50 | 8.25 | 1.00 | 28.25 | 0.00 | 28.25 | 10.75 |
| Laguna 12" | 7.0 | 13.25 | 13.75 | 72 | 65.5 | 9.75 | 3.50 | 7.25 | 1.00 | 23.25 | -1.25 | 23.25 | 8.75 |

.png)